Modern Browning, Miroku and Winchester shotgun and rifle serial numbers consist of a mixture of numbers and letters. The first string of numbers are generally a unique serial number for the firearm. These numbers are then followed by two letters which correspond to a two digit date code of manufacture which you can use the table below to decode. Many recent models then finish with 3 numbers being a model / type number.
| Letter | Corresponding Number |
|---|---|
| M | 0 |
| Z | 1 |
| Y | 2 |
| X | 3 |
| W | 4 |
| V | 5 |
| T | 6 |
| R | 7 |
| P | 8 |
| N | 9 |
Modern Itallian shotguns and rifles such as Beretta and Benelli feature a two letter date code situated in a square box usually situated on the block of the barrel next to the proof marks. Very modern firearms manufactured on or after 2020 in Italy generally feature the initials IT followed by a 2 digit date stamp ie. IT24 which would show the firearm was manufactured in 2024.
| Letters | Corresponding Year | Letters | Corresponding Year | Letters | Corresponding Year |
|---|---|---|---|---|---|
| AA | 1975 | BA | 1991 | CA | 2006 |
| AB | 1976 | BB | 1992 | CB | 2007 |
| AC | 1977 | BC | 1993 | CC | 2008 |
| AD | 1978 | BD | 1994 | CD | 2009 |
| AE | 1979 | ||||
| AF | 1980 | BF | 1995 | CF | 2010 |
| AH | 1981 | BH | 1996 | CH | 2011 |
| AI | 1982 | BI | 1997 | CI | 2012 |
| AL | 1983 | BL | 1998 | CL | 2013 |
| AM | 1984 | BM | 1999 | CM | 2014 |
| AN | 1985 | BN | 2000 | CN | 2015 |
| AP | 1986 | BP | 2001 | CP | 2016 |
| AS | 1987 | BS | 2002 | CS | 2017 |
| AT | 1988 | BT | 2003 | CT | 2018 |
| AU | 1989 | BU | 2004 | CU | 2019 |
| AZ | 1990 | BZ | 2005 | CZ | 2020 |
Modern German shotguns and rifles such as Blaser, Sauer and Mauser feature a two letter date code next to an engraved / stamped antler.
| Letter | Corresponding Number |
|---|---|
| A | 0 |
| B | 1 |
| C | 2 |
| D | 3 |
| E | 4 |
| F | 5 |
| G | 6 |
| H | 7 |
| I / J | 8 |
| K | 9 |